Hi Guys,
When you do install car and need load master data, transaction data from SAP System to SAP CAR via SAP SLT, below is tables you need to consider when do config replication in SAP SLT System.

S4H 1709 | S4H 1809 | SAP ECC |
ACDOCA_M_EXTRACT | ACDOCA_M_EXTRACT | ADR6 |
ADR6 | ADR6 | ADRC |
ADRC | ADRC | BUT000 |
BUT000 | BUT000 | CABN |
BUT021_FS | BUT021_FS | CABNT |
CABN | CABN | CAWN |
CABNT | CABNT | CAWNT |
CAWN | CAWN | CVI_CUST_LINK |
CAWNT | CAWNT | CVI_VEND_LINK |
CVI_CUST_LINK | CVI_CUST_LINK | DD02L |
CVI_VEND_LINK | CVI_VEND_LINK | DD02T |
DD02L | DD02L | DD07L |
DD02T | DD02T | DD07T |
DD07L | DD07L | EINA |
DD07T | DD07T | EKBE |
DD08L | DD08L | EKET |
EINA | EINA | EKKO |
EINE | EINE | EKPO |
EKBE | EKBE | FRE_TS_REL_ST |
EKET | EKET | FSH_COLLECTIONS |
EKKO | EKKO | FSH_COLLECTION_T |
EKPO | EKPO | FSH_MG_ATTRIB1 |
FLE_TOPIC_SWITCH | FLE_TOPIC_SWITCH | FSH_MG_ATTRIB1_T |
FMLT_CURTP_ML | FMLT_CURTP_ML | FSH_MG_ATTRIB2 |
FRE_TS_REL_ST | FRE_TS_REL_ST | FSH_MG_ATTRIB2_T |
FSH_COLLECTIONS | FSH_MG_ATTRIB1 | FSH_MG_ATTRIB3 |
FSH_COLLECTION_T | FSH_MG_ATTRIB1_T | FSH_MG_ATTRIB3_T |
FSH_MG_ATTRIB1 | FSH_MG_ATTRIB2 | FSH_MG_ATTRIBUTE |
FSH_MG_ATTRIB1_T | FSH_MG_ATTRIB2_T | FSH_MG_ATTRI_DES |
FSH_MG_ATTRIB2 | FSH_MG_ATTRIB3 | FSH_MM_PERIODS |
FSH_MG_ATTRIB2_T | FSH_MG_ATTRIB3_T | FSH_OS_SD |
FSH_MG_ATTRIB3 | FSH_MG_ATTRIBUTE | FSH_SD_PERIODS |
FSH_MG_ATTRIB3_T | FSH_MG_ATTRI_DES | FSH_SEASONS |
FSH_MG_ATTRIBUTE | FSH_MM_PERIODS | FSH_SEASONS_MAT |
FSH_MG_ATTRI_DES | FSH_OS_SD | FSH_SEASONS_T |
FSH_MM_PERIODS | FSH_SD_PERIODS | FSH_THEMES |
FSH_OS_SD | FSH_SEASONS_MAT | FSH_THEMES_T |
FSH_SD_PERIODS | GEOLOC | GEOLOC |
FSH_SEASONS | KLAH | KLAH |
FSH_SEASONS_MAT | KNA1 | KNA1 |
FSH_SEASONS_T | KNB1 | KNB1 |
FSH_THEMES | KNMT | KNMT |
FSH_THEMES_T | KNVV | KNVV |
GEOLOC | KONBBYH | KONBBYH |
KLAH | KONBBYPRQ | KONBBYPRQ |
KNA1 | KONBBYT | KONBBYT |
KNB1 | KONDN | KONDN |
KNMT | KONMATGRP | KONMATGRP |
KNVV | KONMATGRPT | KONMATGRPT |
KONBBYH | KONV | KONV |
KONBBYPRQ | KOTN203 | KOTN203 |
KONBBYT | KSSK | KSSK |
KONDN | LFA1 | LFA1 |
KONMATGRP | LFB1 | LFB1 |
KONMATGRPT | LIKP | LIKP |
KONV | LIPS | LIPS |
KOTN203 | MAKT | MAKT |
KSSK | MARA | MARA |
LFA1 | MARC | MARC |
LFB1 | MARD | MARD |
LIKP | MARM | MARM |
LIPS | MAST | MAST |
MAKT | MATDOC_EXTRACT | MAW1 |
MARA | MAW1 | MBEW |
MARC | MBEW | MCHB |
MARD | MCHB | MEAN |
MARM | MEAN | MKOL |
MAST | MVKE | MSEG |
MATDOC_EXTRACT | OAA_ATP_PROFILE | MSKU |
MAW1 | PRCD_ELEMENTS | MVKE |
MBEW | RFM_SEASONS | OAA_ATP_PROFILE |
MCHB | RFM_SEASONS_T | SFW_ACTIVE_B2 |
MEAN | SFW_ACTIVE_B2 | SFW_ACTIVE_BFUNC |
MVKE | SFW_ACTIVE_BFUNC | SFW_SYSTEM |
OAA_ATP_PROFILE | SFW_SYSTEM | SGT_CSEGSCON |
PRCD_ELEMENTS | SGT_CATS | SGT_SEGVAL |
SFW_ACTIVE_B2 | SGT_CSEGSCON | SGT_SEGVAL_STG |
SFW_ACTIVE_BFUNC | SGT_DIM_RELS | STPO |
SFW_SYSTEM | SGT_DYNCAT | SWOR |
SGT_CATS | SGT_SEGVAL | T000 |
SGT_CSEGSCON | SGT_SEGVAL_STG | T001 |
SGT_DIM_RELS | SPFLI | T001K |
SGT_DYNCAT | STPO | T001L |
SGT_SEGVAL | SWOR | T001W |
SGT_SEGVAL_STG | T000 | T005 |
SPFLI | T001 | T005K |
STPO | T001K | T005S |
SWOR | T001L | T005T |
T000 | T001W | T005U |
T001 | T005 | T006 |
T001K | T005K | T006A |
T001L | T005S | T006D |
T001W | T005T | T006T |
T005 | T005U | T009 |
T005K | T006 | T009B |
T005S | T006A | T023 |
T005T | T006D | T023T |
T005U | T006T | T024 |
T006 | T009 | T024E |
T006A | T009B | T134 |
T006D | T023 | T134M |
T006T | T023T | T134T |
T009 | T024 | T161 |
T009B | T024E | T161T |
T023 | T134 | T161W |
T023T | T134M | T171 |
T024 | T134T | T171T |
T024E | T161T | T179 |
T134 | T161W | T179T |
T134M | T171 | T441R |
T134T | T171T | T441V |
T161T | T179 | T441W |
T161W | T179T | T620 |
T171 | T441R | T620T |
T171T | T441V | T621 |
T179 | T441W | T685 |
T179T | T620 | T685T |
T441R | T620T | T6WFG |
T441V | T621 | T6WFGT |
T441W | T685 | T6WSA |
T620 | T685T | T6WSAT |
T620T | T6WFG | T6WSP |
T621 | T6WFGT | T6WST |
T685 | T6WSA | TAUUM |
T685T | T6WSAT | TCLA |
T6WFG | T6WSP | TCURC |
T6WFGT | T6WST | TCURF |
T6WSA | TAUUM | TCURM |
T6WSAT | TCLA | TCURN |
T6WSP | TCURC | TCURR |
T6WST | TCURF | TCURT |
TAUUM | TCURM | TCURV |
TCLA | TCURN | TCURW |
TCURC | TCURR | TCURX |
TCURF | TCURT | TKA02 |
TCURM | TCURV | TMFPF |
TCURN | TCURW | TSAD3T |
TCURR | TCURX | TSPA |
TCURT | TKA02 | TSPAT |
TCURV | TMFPF | TTZCU |
TCURW | TPTMT | TVAK |
TCURX | TROLZ | TVAKT |
TKA02 | TSAD3T | TVAPT |
TMFPF | TSPA | TVAU |
TPTMT | TSPAT | TVAUT |
TROLZ | TTZCU | TVBST |
TSAD3T | TVAK | TVKO |
TSPA | TVAKT | TVKOT |
TSPAT | TVAPT | TVKOV |
TTZCU | TVAU | TVLK |
TVAK | TVAUT | TVLKT |
TVAKT | TVBST | TVPT |
TVAPT | TVKO | TVSBT |
TVAU | TVKOT | TVTW |
TVAUT | TVKOV | TVTWT |
TVBST | TVLK | TWAA |
TVKO | TVLKT | TWAAT |
TVKOT | TVPT | TWAT |
TVKOV | TVRO | TWATT |
TVLK | TVSBT | TWPIR |
TVLKT | TVTW | TWPT |
TVPT | TVTWT | TWPTT |
TVRO | TWAA | TWSAI |
TVSBT | TWAAT | TWSAJ |
TVTW | TWAT | TWTY |
TVTWT | TWATT | TWTYT |
TWAA | TWPIR | TWZLA |
TWAAT | TWPT | USRBF2 |
TWAT | TWPTT | UST12 |
TWATT | TWSAI | VBAK |
TWPIR | TWSAJ | VBAP |
TWPT | TWTY | VBEP |
TWPTT | TWTYT | VBFA |
TWSAI | TWZLA | VBKD |
TWSAJ | USRBF2 | VBPA |
TWTY | UST12 | VBRK |
TWTYT | VBAK | VBRP |
TWZLA | VBAP | VBUK |
USRBF2 | VBEP | VBUP |
UST12 | VBFA | VEDA |
VBAK | VBKD | WAKH |
VBAP | VBRK | WAKP |
VBEP | VBRP | WAKR |
VBFA | VBUP | WAKT |
VBKD | VEDA | WALE |
VBRK | WAKH | WLK2 |
VBRP | WAKP | WRF1 |
VBUP | WAKR | WRFST_TYP |
VEDA | WAKT | WRFT_APC_CDT |
WAKH | WALE | WRF_BRANDS |
WAKP | WLK2 | WRF_BRANDS_T |
WAKR | WRF1 | WRF_CHARVAL |
WAKT | WRFST_TYP | WRF_CHARVALT |
WALE | WRFT_APC_CDT | WRF_CHARVAL_HEAD |
WLK2 | WRF_BRANDS | WRF_MATGRP_HIER |
WRF1 | WRF_BRANDS_T | WRF_MATGRP_HIERT |
WRFST_TYP | WRF_CHARVAL | WRF_MATGRP_PROD |
WRFT_APC_CDT | WRF_CHARVALT | WRF_MATGRP_SKU |
WRF_BRANDS | WRF_CHARVAL_HEAD | WRF_MATGRP_STRCT |
WRF_BRANDS_T | WRF_MATGRP_HIER | WRF_MATGRP_STRUC |
WRF_CHARVAL | WRF_MATGRP_HIERT | WRF_MATGRP_TREET |
WRF_CHARVALT | WRF_MATGRP_PROD | WRS1 |
WRF_CHARVAL_HEAD | WRF_MATGRP_SKU | WRST |
WRF_MATGRP_HIER | WRF_MATGRP_STRCT | |
WRF_MATGRP_HIERT | WRF_MATGRP_STRUC | |
WRF_MATGRP_PROD | WRF_MATGRP_TREET | |
WRF_MATGRP_SKU | WRS1 | |
WRF_MATGRP_STRCT | WRST | |
WRF_MATGRP_STRUC | ||
WRF_MATGRP_TREET | ||
WRS1 | ||
WRST |
Hi
Can you please tell me mandatory tables in S4 hana 1909 and can you please provide configuration document if you have
Thanks for the support
Srinivas Garapati
+919885549328